| VINYLMARKET | 50/60's - Foreign 7" Vinylmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Recordcollector! Are you interested? Please send me a mail for more information. dagmagne@gjerpenu.net
| Artist | Title | Year Country | Label Number | Description | Quality Cov/Rec Animals, The:
| It's my Life / | I'm going to change the World 65 | NOR Columbia | DB 7741 PS | Tol Ex | Vg+ Bee Gees, The:
| World / | Sir Geoffrey saved the World 67 | NOR Polydor | 59131 PS | Woc M- | Ex- Bee Gees, The:
| Don't forget to remember / | The Lord 69 | NOR Polydor | 59324 PS | Ex+ | Vg+ Bennett, Cliff | & the Rebel Rousers: I'll take good care of you | I'm sorry 67 | UK Parlophone | R 5565 CS | PROMO Ex+ | M- Björling, Rolf:
| Du som gav mitt hjärta ro / | Tangoflickan / Två mörka ögon ?? | SWE Joker | JEP 8018 PS | EP M- | M- Charles, Ray | - with others: Things go better with Coke | 67 | NOR Cocka Cola | -- PS | Ex | Vg+ Colwell Brothers, The:
| The Colwell Brothers | No. 1 ?? | NOR Philips | 425 022 PE PS | EP UK export Ex | Ex Delta Rhythm Boys, The:
| When the Saints go marchin' in | + 5 others ?? | GER Gala Int. | FPK - 719 PS | EP 33 1/3 Ex+ | Ex- Herman's Hermits:
| There's a kind of Hush | Gas Light Street 67 | NOR Columbia | DB 8123 PS | Woc Ex- | M- Pee Wee | & Fingers: Say it isn't so / Barney Coogle | Hard hearted Hannah / Charley my ... ?? | NOR Capitol | EAP3 - 783 PS , EP | Woc, Wol Ex+ | M- Richard, Cliff:
| Congratulations / | High 'n' Dry 68 | NOR Columbia | DB 8376 PS | Ex+ | Ex+ Sarstedt, Peter:
| Where do you go to ? / | Morning Mountain 69 | NOR United Artists | UP 2262 PS | Blue M- | M- |
| VINYLMARKET | 70's - Foreign 7" Vinylmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Recordcollector! Are you interested? Please send me a mail for more information. dagmagne@gjerpenu.net
| Artist | Title | Year Country | Label Number | Description | Quality Cov/Rec Burdon, Eric | & War: They can't take away our music / | Home cookin' 70 | NOR Liberty | LBF 15434 PS | Woc Ex+ | M- Gilla:
| Bend me shape me / | The River sings 78 | HOL Hansa Int. | 11 859 AT PS | M | M Harrison, George:
| Bangla-Desh / | Deep Blue 71 | NOR Apple | 7E-006-04888 PS | Vg+ | M- Head, Murray:
| How many Ways / | Hey Lady 79 | Fra Music Lovers Rec | MLS 1 PS | M- | M John, Elton:
| Ego / | Flinstone boy 78 | UK The Rocket Rec... | ROKN 538 PS | Ex | M- Mungo Jerry:
| In the Summertime / | Mighty Man 70 | GER PYE | DV 11077 PS | Ex+ | Vg+ Nicholas, Paul:
| Grandma's Party / Flat foot... | Mr.Sax and the Girl / Shufflin... 76 | UK RSO | 2090 216 PS | Ex+ | M- Numan, Gary:
| Complex / | Bombers (live) 79 | BeggarsBanquet | BEG 29 White | sleeve Ex+ | M- Rainbow:
| Since you been gone / | Bad Girls 79 | FRA RAK | POSP 70 c/s | black M- | M- Santana:
| Everybody's everything / | Guajira 71 | SWE CBS | CBS 7546 PS | Ex+ | M- Santana:
| Revelations / | Reach up 76 | ITA CBS | CBS 4927 PS | M- | M Santana:
| Summer Lady / | Stand up 79 | ITA CBS | CBS 8289 PS | M | M Sundholm, Roy:
| Did you ever have a Heart / | Waiting for the Night 79 | UK Ensign | ENY 31 PS | Ex+ | M- 20/20:
| Cheri / | Backyard Guys 79 | ITA Portrait | PRT 8035 PS | M- | M- Vags, The:
| Back of my Hand / | Double Vision 79 | UK Island | WIP 6501 CS | M- | M- Various Artist:
| Hangin' around / How wrong can... | Your mama... / That's the Way... 72 | SWE CBS | S 9186 PS, gf | EP Ex+ | M- Whittaker, Roger:
| A time for Peace / | Time 76 | UK EMI | EMI 2587 PS | M- | M- Wurzels, The:
| One for the Bristol City / | Cheddar Cheese 77 | UK EMI | EMI 2686 PS | M- | M |
| VINYLMARKET | 80's - Foreign 7" Vinylmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Recordcollector! Are you interested? Please send me a mail for more information. dagmagne@gjerpenu.net
| Artist | Title | Year Country | Label Number | Description | Quality Cov/Rec Akasa:
| One Night in my Life / | Shadows 89 | GER WEA | 246 848-7 PS | M- | M- Altered Images:
| Happy Birthday / | So we go whispering 81 | HOL Epic | EPCA 1522 PS | M | M Altered Images:
| I could be happy / | Insects 81 | HOL Epic | EPCA 1834 PS | M- | M Anderson, Laurie:
| Big Science / | Example 22 82 | ITA WB | W 17941 PS | M- | M- Anka, Paul:
| Hold me 'til the Morning comes / | This is the first Time 83 | ITA CBS | A 3434 PS | M- | M- Apetrea, Coste:
| Jojja ja ja / | Hej där 83 | SWE Sonet | T 10097 PS | Ex+ | M- April Wine:
| Just between you and me / | Big City Girls 81 | USA Capitol | 4975 Postersleeve | comp.inner Ex+ | M Bag of Rhythm:
| Make your Mind up / | Hey World 85 | SWE MNW | MNWS 93 PS | M- | M- Bluebells, The:
| Sugar Bridge / | The Patriots Game 83 | UK London | LON 27 PS | M- | M Boomtown Rats, The:
| Never in a million years / | Don't talk to me 81 | NOR Mercury | 6059.486 PS | M- | M Boothill Foot-Tappers:
| Get your feet out of my Shoes / | Milk Train / True Blues 84 | Chrysalis | TAP 1 PS | M- | M- Browne, Jackson:
| Lawyers in Love / | Say it isn't True 83 | ITA Asylum | 96 9826-7 PS | M- | M- Cheap Trick:
| Voices / | Hot Love 80 | ITA Epic | EPC 8106 PS | M- | M Cliff, Jimmy:
| What are you doing with your Life / | Shelter of your Love 81 | ITA WEA | U 79271 PS | M- | M- Culture Club:
| Victims / | Colour by Numbers 83 | UK Virgin | VS 641 PS | M- | M Def Leppard:
| Bringin' on the Heartbreak / | Me and my Wine 81 | UK Vertigo | LEPP 3 PS | M- | M Echo And The Bunnymen:
| A promise / | Broke my Neck 81 | NOR Korova | Kow 15 PS | M | M Foxton, Bruce:
| It makes me Wonder / | Trying to forget you 84 | UK Arista | BFOX 3 Postersleeve | inner-PS M- | M Geminis:
| Cuando hagas el Amor con el / | El Ruido de tu Falda 81 | ESP Maller | SG-137 PS | Signed Ex+ | M- Grateful Dead:
| Touch of grey / | My brother Esau 87 | USA Arista | ASI - 9606 PS, sealed | limited, poster grey vinyl M | M Heyward, Nick:
| Love all Day / | Night summer stream 84 | Arista | HEY 5 PS | M- | M- Holmes, Rupert:
| Loved by the one you love / | One born every Minute 82 | ITA Elektra | W 12572 PS | M- | M- Hunter, Ian:
| All of the good ones are taken / | Death 'n' glory Boys 83 | HOL CBS | CBSA 3541 PS | M | M Leer, Thijs van:
| Ravel's Bolero / | Ravel's Bolero 80 | HOL CBS | CBS 8399 PS | Ex- | M- London Boys:
| My Love / | Heartache 89 | GER WEA | 246 524-7 PS | M- | M- Lynott, Philip:
| Yellow Pearl / | Girls 80 | UK Phonogram | SOLO 3 PS | M- | M- Moore, Gary | & Lynott, Phil: Out in the Fields / | Military man 85 | GER 10 Records | 107 318 PS | M | M Moore, Gary:
| Wild Frontier / | Run for Cover (live) 87 | GER 10 Records | 108 929 PS | M- | M Moore, Gary:
| Wild Frontier | - double pack 87 | UK 10 Records | TEND 159 PS, gf | limited black inners M | M Numan, Gary:
| Berserker / | Empty Bed, Empty Heart 84 | Numa | NU 4 PS | M- | M- Painted Word, The:
| Worldwide / | I found Love today 89 | GER RCA | PB42703 PS | Ex+ | M- Quarterflash:
| Take me to Heart / | Nowhere left to Hide 83 | ITA Geffen | GEF A 3512 PS | M- | M- Rain Parade, The:
| You are my Friend / | This can't be today 85 | UK Zippo Records | ZIPPO 45-1 PS | M- | M- Rea, Chris:
| Let it Loose / | Urban Samurai 83 | UK Magnet | MAG 233 PS | M- | M- Richard, Cliff & | Brightman, Sarah: All I ask of you / | Phantom of the Opera 86 | GER Polydor | 885 336-7 PS | M- | M- Simon, Paul:
| Allergies / | Think too much 83 | ITA WB Records | 92 9453-7 PS | M- | M- 16 Tambourines:
| If I should stay / | Same old Story 89 | UK Arista | 111 816 PS | M- | M- Sound Asleep, The:
| I'm cold outside / | Kings of the clover green 86 | FRA Vinyl Solution | VS - 1 PS | M | M Styx:
| Too much time on my hands / | Queen of Spades 81 | HOL A & M | AMS 9122 PS | M- | M- Supertramp:
| My kind of Lady / | Know who you are 82 | HOL A & M | AMS 9256 PS | Ex+ | Ex+ Tyla, Sean & | English Electric: Landing Lights / | Paradise Track 81 | GER Zilch | ZB 5357 PS | M- | M- |
| VINYLMARKET | 90's - Foreign 7" Vinylmania | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dear Recordcollector! Are you interested? Please send me a mail for more information. dagmagne@gjerpenu.net
| Artist | Title | Year Country | Label Number | Description | Quality Cov/Rec Hutchinson, Mick | w/ others: Ragamag / | Emily Grace / Bluff 92 | UK ?? | POT 9 black sleeve | EP 33 1/3 no label M | M- SFS:
| I don't even know if I ... (remix) / | I don't even know if I should... 91 | UK One Little Indian | 47 TP-7 PS | M- | M- Stress:
| Flowers in the Rain / | Flowers in the Rain (mix) 90 | GER Eternal | YZ550 PS | M- | M- 2nu:
| This is Ponderous / | She 90 | GER Atlantic | 7567-87771-7 PS | M- | M- Tyler, Bonnie:
| Bitterblue / | Too hot 91 | GER Hansa | 114 751 PS | Woc M- | M- Undercover:
| Baker Street / | Sha-Bang 92 | GER PWL | 4509-90418-7 PS | M- | M- Vinegar:
| Get Busy / | Get Busy (dub) 91 | GER Metronome | 9031-74123-7 PS | M- | M- Will to Power:
| I'm not in Love / | Fly Bird 90 | HOL Epic | 656537 7 PS | M- | M- |
|
| This website
was first sent to Cyberspace 15/7-00. The site was changed or refreshed: May 3rd 2003 Design & Webmastring: Dag Magne Andersen Any comments to this site, or information I could use, please let me know: dagmagne@gjerpenu.net © m@dmillennium |
Straw7u-site visitors since July 15th 2000 |